
| 3-Day Taste of Malaysia |
3-Day Taste of Malaysia 4-Day Phuket - Penang Cruise 6-Day Singapore - Penang - Phuket - Singapore - Malacca - Port Klang - Singapore |

![]() |
Ship | Superstar Virgo | |
| Departure Date | April 2009: 15 | 29 May 2009: 13 | 27 June 2009: 10 | 17 July 2009: 01 | 15 | 29 August 2009: 12 | 26 |
||
| Number of Nights | 2 nights | ||
| Package Type | Cruise only | ||
| Category | Int'l Pub Rate Starts From |
MSP Starts From |
SS45 | SS60 |
| AA - Executive Suite (Deck 9 & 10) | $1550 | $1280 | $1150 | N/A |
| AB - Executive Suite (Deck 10) | $1450 | $1190 | $1070 | N/A |
| AC - Junior Suite (Deck 9) | $1290 | $1040 | $940 | N/A |
| AD - Junior Suite (Deck 10) | $1180 | $950 | $860 | N/A |
| BA - Oceanview Stateroom w/ Balcony (Deck 11) | $730 | $550 | $470 | $410 |
| BB - Oceanview Stateroom w/ Balcony (Deck 10) | $700 | $540 | $460 | $400 |
| BC - Oceanview Stateroom w/ Balcony (Deck 9) | $660 | $520 | $440 | N/A |
| CA - Oceanview Stateroom w/ Window(Deck 8 & 9) | $550 | $400 | $340 | $300 |
| CB - Oceanview Stateroom w/ Window (Deck 6) | $520 | $390 | $330 | $290 |
| CC - Oceanview Stateroom w/ Window (Deck 5) | $480 | $370 | $315 | N/A |
| CD - Oceanview Stateroom w/ Porthole (Deck 5 & 6) | $460 | $360 | $310 | N/A |
| DA - Inside Stateroom (Deck 10 & 11) | $430 | $330 | $280 | $250 |
| DB -Inside Stateroom (Deck 8 & 9) | $420 | $320 | $270 | $240 |
| DC - Inside Stateroom (Deck 6) | $400 | $300 | $260 | N/A |
| DD - Inside Stateroom (Deck 5) | $370 | $290 | $250 | N/A |
| Other Charges | ||||
| 3rd/4th pax AC-BC | $380 | $320 | $270 | $240 |
| 3RD/4TH GUEST | $340 | $250 | $210 | $190 |
| Single Fare | 150% OF THE TWIN SHARE RATE | |||
| Infant Fare (below 2 years / 24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying adults) | |||
All rates are subject to change without prior notice
Rates are per person based on double occupancy
Cruise prices are per person based on twin sharing, based on cabin availability and may withdrawn without prior notice
Government taxes and fees/ port charges, gratituities, transfer, pre and post hotel are add ons.
Prices are per person in US dollars and will vary by sailing date and stateroom category
Prices shown are Lead in price for the itineraries, excluding festive and holiday sailings
NOT aaplicable to any conjunction with any other discount or promotional offer
Prices will vary and are subject to availability
Incomplete passport details will not be booked
Upon Confirmation, BOOK and BUY Policy apply
International fare - applicable to foreign passport holder with tourist visa in the Phils.| Day | Port | Arrive | Depart |
| 1 | Singapore-harbourfront Centre | --- | 2359 |
| 2 | Malaysia, Malacca | 0700 | 0900 |
| 2 | Malaysia, Port Klang-sct | 1400 | 2300 |
| 3 | Singapore-harbourfront Centre | 1400 | --- |
Luxurious Accommodation
World Class entertainment
Up to 6 meals a day
Recreation and Gym facilities
Children facilities
Air transportation
Transfers
Items of a personal nature, such as shore & land excursions
Specialty restaurant fees, some beverages
Photographs, gratuities/service fees, medical services, etc.
*Taxes Not Included
|