![]() |
![]() |
![]() |
South Korea |
India |
Australia |
Japan |
New Zealand |
|
Canada |
Hong Kong |
Italy |
United States |

| 4-Day Island Escapade |
6-Day Pearls of the Orient 4-Day Island Escapade |
3-Day Taste of Malaysia |

![]() |
Ship | Superstar Virgo | |
| Departure Date | Dec 2007: 2 | 9 | 16 | 23 | 30 Jan 2008: 6 | 13 | 20 | 27 Feb 2008: 3 | 10 | 17 Mar 2008: 2 | 9 | 16 | 23 |
||
| Number of Nights | 3 nights | ||
| Package Type | Cruise only | ||
| Category | Int'l Pub Rate Starts From |
MSP Starts From |
45D Early Bird Starts From |
| AA - Executive Suite (Deck 9 & 10) | $ 2,020+ | $ 1,570+ | $ 1,330+ |
| AB - Executive Suite (Deck 10) | $ 1,880+ | $ 1,450+ | $ 1,230+ |
| AC - Junior Suite (Deck 9) | $ 1,750+ | $ 1,330+ | $ 1,130+ |
| AD - Junior Suite (Deck 10) | $ 1,610+ | $ 1,230+ | $ 1,050+ |
| BA - O/view Stateroom w/ Balcony (Deck 11) | $ 1,090+ | $ 795+ | $ 680+ |
| BB - O/view Stateroom w/ Balcony (Deck 10) | $ 1,040+ | $ 760+ | $ 650+ |
| BC - O/view Stateroom w/ Balcony (Deck 9) | $ 980+ | $ 725+ | $ 620+ |
| CA - O/view Stateroom w/ Balcony (Deck 8 & 9) | $ 830+ | $ 565+ | $ 480+ |
| CB - O/view Stateroom w/ Balcony (Deck 6) | $ 780+ | $ 545+ | $ 460+ |
| CC - O/view Stateroom w/ Balcony (Deck 5) | $ 730+ | $ 525+ | $ 450+ |
| CD - O/view Stateroom w/ Balcony (Deck 5 & 6) | $ 690+ | $ 505+ | $ 430+ |
| DA - Inside Stateroom (Deck 10 & 11) | $ 650+ | $ 475+ | $ 400+ |
| DB - Inside Stateroom (Deck 8 & 9) | $ 620+ | $ 460+ | $ 390+ |
| DC - Inside Stateroom (Deck 6) | $ 600+ | $ 455+ | $ 380+ |
| DD - Inside Stateroom (Deck 5) | $ 590+ | $ 430+ | $ 370+ |
| Other Charges | |||
| 3rd/4th pax AC-BC | $ 530+ | $ 400+ | $ 340+ |
| 3RD/4TH GUEST | $ 440+ | $ 310+ | $ 260+ |
| INFANT FARE (BELOW 2YRS/24MONTHS) | 150% OF THE TWIN SHARE RATE | ||
| INFANT FARE (BELOW 2YRS/24MONTHS) | 25% OF THE TWIN SHARE FARE (APPLICABLE AFTER 2 FULL PAYING PAXS) | ||
| PASSENGER HANDLING CHARGE | $ 45+ | ||
| FUEL SURCHARGE | $ 21+ | ||
| DINING CREDIT PER CABIN (BC ABOVE ONLY) | SGD 300+ | ||
| Port Charges | |||
| Taxes | |||
| Passenger Handling | |||
| Gratuities | |||
All rates are subject to change without prior notice
Rates are per person based on double occupancy
Cruise prices are per person based on twin sharing, based on cabin availability and may withdrawn without prior notice
Government taxes and fees/ port charges, gratituities, transfer, pre and post hotel are add ons.
Prices are per person in US dollars and will vary by sailing date and stateroom category
Prices shown are Lead in price for the itineraries, excluding festive and holiday sailings
NOT aaplicable to any conjunction with any other discount or promotional offer
Prices will vary and are subject to availability
Incomplete passport details will not be booked
Upon Confirmation, BOOK and BUY Policy apply
International fare - applicable to foreign passport holder with tourist visa in the Phils.| Day | Port | Arrive | Depart |
| 1 | Singapore | --- | 4:00:00 PM |
| 2 | Penang | 12:00:00 PM | 8:00:00 PM |
| 3 | Phuket | 8:00:00 AM (7:00:00 AM) | 6:00:00 PM (5:00:00 PM) |
| 4 | Singapore | 7:00:00 PM | 6:00:00 PM (5:00:00 PM) |
Luxurious Accommodation
World Class entertainment
Up to 6 meals a day
Recreation and Gym facilities
Children facilities
Air transportation
Transfers
Items of a personal nature, such as shore & land excursions
Specialty restaurant fees, some beverages
Photographs, gratuities/service fees, medical services, etc.
*Taxes Not Included
|